Re na le setsi sa rona sa phekolo ea holim'a metsi, 'me botenya ba lesela la zinki bo finyella litlhoko tse tloaelehileng.Re ka etsa litlaleho tse nang le matla a ho hlahloba, ho kenyelletsa le phekolo ea holim'a metsi e kang hot galvanizing, Dacromet, electro galvanizing, beling black, joalo-joalo.
Sekurufu sa ka ntle sa hexagon ke nate e ts'oanang e sebelisetsoang ho tiisa le ho hokahanya likarolo tse peli tse hokahaneng ka likoti le likaroloana.Li-screws tsa hlooho tsa Hex ke liboutu tse sebelisoang hangata.Ho bohlokoa haholo ho sebelisa Sehlopha sa A le sa B ka ntle sa hexagon.Ho phaella moo, hangata e sebelisoa nakong ea ho nepahala ha kopano e phahameng, tšusumetso e kholo, ho sisinyeha kapa mojaro oa sekhahla.Li-screw tsa Grade C tsa ka ntle tsa 66 li sebelisoa maemong ao bokaholimo bo leng thata le ho nepahala ha kopano ho sa hlokeheng.
GB series, Q standard series, DIN German standard series, IFI American standard series, BS British standard series, JIS Japanese standard series, ISO international standard series, joalo-joalo.
E 'ngoe ea litekanyetso tsa liboutu tsa hexagon ke maemo a boemo, a arotsoeng ka 4.8 le 8.8.Maemo ana a mabeli a sebelisoa khafetsa 'marakeng.Haholo Grade 4.8 outer hexagon bolt.Hobane e theko e tlase haholo ho feta liboutu tsa grade 8.8 hex.Ehlile, e sebelisoa haholo ho feta.Empa bakeng sa lihlahisoa tse nang le litlhoko tse phahameng.Ka lebaka la litlhoko tsa eona tse phahameng ka thata le likarolo tse ling.
Thepa e tsoa ho moetsi oa tšepe oa boleng bo holimo, ea ka fanang ka tlaleho e nang le matla ea tlhahlobo ea thepa, ho kenyeletsoa Q235, 35 #, 45 #, 345B, 40Cr, 35CrmoA, tšepe e sa hloekang 201, 304 le lisebelisoa tse ling tse khethehileng.
Sena se hloka ts'ebeliso ea liboutu tsa grade 8.8 hex.Bolutu ea ka ntle ea hexagon ea Kereiti ea 8.8 e thata haholoanyane ho latela boima le torque ea screw.Ho bolokehile ho sebelisa sehlahisoa.Ka potlako le ho feta.
Poland, Russia, Algeria, Egypt, Ghana, Kuwait, United Arab Emirates, Kazakhstan, Malaysia, Pakistan, Philippines, Korea Boroa, Myanmar, Thailand, Ukraine, Syria, India, United States, Turkey, Brazil, Sri Lanka, Norway, joalo-joalo.
Boholo ba Khoele d | M4 | M5 | M6 | (M7) | M8 | M10 | M12 | (M14) | M16 | (M18) | M20 | (M22) | M24 | (M27) | M30 | (M33) | |||
P | Pitch | Khoele e mahoashe | 0.7 | 0.8 | 1 | 1 | 1.25 | 1.5 | 1.75 | 2 | 2 | 2.5 | 2.5 | 2.5 | 3 | 3 | 3.5 | 3.5 | |
Khoele e ntle-1 | / | / | / | / | 1 | 1 | 1.5 | 1.5 | 1.5 | 1.5 | 2 | 1.5 | 2 | 2 | 2 | 2 | |||
Khoele e ntle-2 | / | / | / | / | / | 1.25 | 1.25 | / | / | 2 | 1.5 | 2 | / | / | / | / | |||
m | boholo=boholo ba lebitso | 3.2 | 4 | 5 | 5.5 | 6.5 | 8 | 10 | 11 | 13 | 15 | 16 | 18 | 19 | 22 | 24 | 26 | ||
min | 2.9 | 3.7 | 4.7 | 5.2 | 6.14 | 7.64 | 9.64 | 10.3 | 12.3 | 14.3 | 14.9 | 16.9 | 17.7 | 20.7 | 22.7 | 24.7 | |||
mw | min | 2.32 | 2.96 | 3.76 | 4.16 | 4.91 | 6.11 | 7.71 | 8.24 | 9.84 | 11.44 | 11.92 | 13.52 | 14.16 | 16.56 | 18.16 | 19.76 | ||
s | boholo=boholo ba lebitso | 7 | 8 | 10 | 11 | 13 | 17 | 19 | 22 | 24 | 27 | 30 | 32 | 36 | 41 | 46 | 50 | ||
min | 6.78 | 7.78 | 9.78 | 10.73 | 12.73 | 16.73 | 18.67 | 21.67 | 23.67 | 26.16 | 29.16 | 31 | 35 | 40 | 45 | 49 | |||
e ① | min | 7.66 | 8.79 | 11.05 | 12.12 | 14.38 | 18.9 | 21.1 | 24.49 | 26.75 | 29.56 | 32.95 | 35.03 | 39.55 | 45.2 | 50.85 | 55.37 | ||
* | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
ka 1000 diyuniti ≈ kg | 0.81 | 1.23 | 2.5 | 3.12 | 5.2 | 11.6 | 17.3 | 25 | 33.3 | 49.4 | 64.4 | 79 | 110 | 165 | 223 | 288 | |||
Boholo ba Khoele d | M36 | (M39) | M42 | (M45) | M48 | (M52) | M56 | (M60) | M64 | (M68) | M72 | (M76) | M80 | (M85) | M90 | M100 | |||
P | Pitch | Khoele e mahoashe | 4 | 4 | 4.5 | 4.5 | 5 | 5 | 5.5 | 5.5 | 6 | 6 | / | / | / | / | / | / | |
Khoele e ntle-1 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | / | 6 | 6 | 6 | 6 | 6 | 6 | |||
Khoele e ntle-2 | / | / | / | / | / | / | / | / | / | 4 | 4 | 4 | 4 | 4 | 4 | 4 | |||
m | boholo=boholo ba lebitso | 29 | 31 | 34 | 36 | 38 | 42 | 45 | 48 | 51 | 54 | 58 | 61 | 64 | 68 | 72 | 80 | ||
min | 27.4 | 29.4 | 32.4 | 34.4 | 36.4 | 40.4 | 43.4 | 46.4 | 49.1 | 52.1 | 56.1 | 59.1 | 62.1 | 66.1 | 70.1 | 78.1 | |||
mw | min | 21.92 | 23.52 | 25.9 | 27.5 | 29.1 | 32.3 | 34.7 | 37.1 | 39.3 | 41.7 | 44.9 | 47.3 | 49.7 | 52.9 | 56.1 | 62.5 | ||
s | boholo=boholo ba lebitso | 55 | 60 | 65 | 70 | 75 | 80 | 85 | 90 | 95 | 100 | 105 | 110 | 115 | 120 | 130 | 145 | ||
min | 53.8 | 58.8 | 63.1 | 68.1 | 73.1 | 78.1 | 82.8 | 87.8 | 92.8 | 97.8 | 102.8 | 107.8 | 112.8 | 117.8 | 127.5 | 142.5 | |||
e ① | min | 60.79 | 66.44 | 71.3 | 76.95 | 82.6 | 88.25 | 93.56 | 99.21 | 104.86 | 110.51 | 116.16 | 121.81 | 127.46 | 133.11 | 144.08 | 161.02 | ||
* | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
ka 1000 diyuniti ≈ kg | 393 | 502 | 652 | 800 | 977 | 1220 | 1420 | 1690 | 1980 | 2300 | 2670 | 3040 | 3440 | 3930 | 4930 | 6820 |
Re ipapisitse le lihlahisoa tsa boleng bo holimo, theko ea tlholisano, le tšebeletso ea rona e felletseng, re bokelletse matla a profeshenale le boiphihlelo, 'me re iketselitse botumo bo botle haholo tšimong.Hammoho le ntshetsopele e tsoelang pele, ha re itlame feela ka khoebo ea malapeng ea Chaena empa hape le 'maraka oa machaba.E se eka u ka susumetsoa ke lihlahisoa tsa rona tsa boleng bo holimo le tšebeletso e chesehang.Ha re buleng khaolo e ncha ea melemo ea bobeli le ho hapa habeli.